Type of Point | T20 | ODI | Test | T10 | The Hundred | 6ixty |
---|---|---|---|---|---|---|
For being part of the Starting XI | 4 | 4 | 4 | 4 | 4 | 4 |
For every run scored | 1 | 1 | 1 | 1 | 1 | 1 |
Wicket (Except Run-Out). | 25 | 25 | 16 | 25 | 25 | 25 |
Catch | 8 | 8 | 8 | 8 | 8 | 8 |
Run out (Catcher) | +6 | +6 | +6 | +6 | +6 | +6 |
Run out (Thrower) | +6 | +6 | +6 | +6 | +6 | +6 |
Stumping/Runout | 12 | 12 | 12 | 12 | 12 | 12 |
Dismissal for duck (Batsmen, Wicket-keeper and All-rounder). | -2 | -3 | -4 | -2 | -2 | -2 |
Type of point | T20 | ODI | Test | T10 | The Hundred | 6ixty |
---|---|---|---|---|---|---|
Every boundary hit | 1 | 1 | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 | 2 | 2 |
30 run Bonus | +4 | N/A | N/A | +8 | +5 | +4 |
Half century | 8 | 4 | 4 | 16 | 10 | 8 |
Century | 16 | 8 | 8 | N/A | 20 | 16 |
Maiden over | +12 | 4 | NA | 16 | N/A | 12 |
(LBW/Bowled) | +8 | +8 | +8 | +8 | +8 | +8 |
3 Catch Bonus | +4 | +4 | N/A | +4 | +4 | +4 |
2 Wickets | NA | NA | NA | +8 | +3 | NA |
3 Wickets | +4 | NA | NA | +16 | +5 | +4 |
4 Wickets | 8 | 4 | 4 | NA | +10 | 8 |
5 wickets or more | 16 | 8 | 8 | NA | +20 | 16 |
Type of point | T20 | ODI | Test | T10 | The Hundred | 6ixty |
---|---|---|---|---|---|---|
Applicable for players bowling minimum overs | 2 overs | 5 overs | N/A | 1 over | N/A | 2 over |
Below 2.5 runs per over | N/A | +6 | N/A | N/A | N/A | N/A |
Between 2.5 - 3.49 runs per over | N/A | +4 | N/A | N/A | N/A | N/A |
Between 3.5 - 4.5 runs per over | N/A | +2 | N/A | N/A | N/A | N/A |
Below 4 runs per over | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Below 5 runs per over | +6 | N/A | N/A | N/A | N/A | +6 |
Between 5 - 5.99 runs per over | +4 | N/A | N/A | N/A | N/A | +4 |
Between 6 - 7 runs per over | +2 | N/A | N/A | N/A | N/A | +2 |
Below 7 runs per over | N/A | N/A | N/A | +6 | N/A | N/A |
Between 7 - 8 runs per over | N/A | -2 | N/A | N/A | N/A | N/A |
Between 7 - 7.99 runs per over | N/A | N/A | N/A | +4 | N/A | N/A |
Between 9 - 10 runs per over | N/A | N/A | N/A | N/A | N/A | N/A |
Between 8 - 9 runs per over | N/A | N/A | N/A | +2 | N/A | N/A |
Between 8.1 - 9 runs per over | N/A | -4 | N/A | N/A | N/A | N/A |
Above 9 runs per over | N/A | -6 | N/A | N/A | N/A | N/A |
Between 10 - 11 runs per over | -2 | N/A | N/A | N/A | N/A | -2 |
Above 11 runs per over | N/A | N/A | N/A | N/A | N/A | N/A |
Between 11.01 - 12 runs per over | -4 | N/A | N/A | N/A | N/A | -4 |
Above 12 runs per over | -6 | N/A | N/A | N/A | N/A | -6 |
Between 14-15 runs per over | N/A | N/A | N/A | -2 | N/A | N/A |
Between 15.01-16 runs per over | N/A | N/A | N/A | -4 | N/A | N/A |
Above 16 runs per over | N/A | N/A | N/A | -6 | N/A | N/A |
Type of point | T20 | ODI | Test | T10 | The Hundred | 6ixty |
---|---|---|---|---|---|---|
Applicable for players batting minimum balls | 10 balls | 20 balls | N/A | 5 balls | 10 balls | 10 balls |
Between 60-70 runs per 100 ball | N/A | N/A | N/A | N/A | N/A | N/A |
Between 50-59.9 runs per 100 ball | -4 | N/A | N/A | N/A | N/A | -4 |
Below 30 runs per 100 ball | N/A | -6 | N/A | N/A | N/A | N/A |
Between 30-39.99 runs per 100 balls | N/A | -4 | N/A | N/A | N/A | N/A |
Between 40-50 runs per 100 balls | N/A | -2 | N/A | N/A | N/A | N/A |
Below 50 runs per 100 ball | -6 | N/A | N/A | N/A | N/A | -6 |
Below 60 runs per 100 ball | N/A | N/A | N/A | -6 | N/A | N/A |
Between 60-70 runs per 100 balls | -2 | N/A | N/A | -2 | N/A | -2 |
Between 60-69.99 runs per 100 balls | N/A | N/A | N/A | -4 | N/A | N/A |
Between 70-80 runs per 100 balls | N/A | N/A | N/A | -2 | N/A | N/A |
Between 100-120 runs per 100 balls | N/A | +2 | N/A | N/A | N/A | N/A |
Between 120.01-140 runs per 100 balls | N/A | +4 | N/A | N/A | N/A | N/A |
Between 130-150 runs per 100 balls | +2 | N/A | N/A | N/A | N/A | +2 |
Above 140 runs per 100 balls | N/A | +6 | N/A | N/A | N/A | N/A |
Between 150-170 runs per 100 balls | N/A | N/A | N/A | +2 | N/A | +2 |
Between 150.01-170 runs per 100 balls | +4 | N/A | N/A | N/A | N/A | +4 |
Above 170 runs per 100 balls | +6 | N/A | N/A | N/A | N/A | +6 |
Between 170.01-190 runs per 100 balls | N/A | N/A | N/A | +4 | N/A | N/A |
Over 190 runs per 100 balls | N/A | N/A | N/A | +6 | N/A | N/A |
Disclaimer: Fame11 is not affiliated in any way to and claims no association, in any capacity whatsoever, with the Residents of the states of SIKKIM, ASSAM, ODISHA, TELANGANA, NAGALAND, ANDHRA PRADESH and where otherwise prohibited by law are not eligible to enter Fame11's leagues.
*The game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk.
*This game is applicable for users 18+ only.